Home
Log in For:
Governors
Parents
Students
Staff
Partner Schools
Alumni
Fronter
 
About Nonsuch
Ofsted Report
Prospectus
Admissions
Departments
Science School
Enterprise
Vacancies
Contact us




Prospectus
Home
The Lower
School
The Upper
School
The Sixth
Form
General
Information
Parents and
the School
Examination
results
           
Summer 2011 A Level Results achieved by students in Year 13
Subject Entries A* A B C D E U
Arabic 1 0 0 0 1 0 0 0
Biology 75 18 23 24 7 3 0 0
Chemistry 47 3 19 17 7 1 0 0
Chinese - 2010 2 0 2 0 0 0 0 0
Critical Thinking 150 2 9 28 49 40 21 1
Critical Thinking - 2010 1 0 0 0 1 0 0 0
D&T Textiles Technology 5 1 2 2 0 0 0 0
Drama 4 0 1 1 2 0 0 0
Economics 17 0 11 3 3 0 0 0
English Language & Literature 26 5 12 7 2 0 0 0
English Language & Literature - 2010 1 0 1 0 0 0 0 0
English Literature 13 0 9 3 1 0 0 0
Fine Art 18 4 4 6 4 0 0 0
French 9 0 9 0 0 0 0 0
Geography 38 21 10 7 0 0 0 0
German 4 0 3 0 0 1 0 0
German - 2010 6 3 1 2 0 0 0 0
Greek 3 0 2 1 0 0 0 0
History 28 1 12 11 4 0 0 0
Information Technology 6 3 2 0 1 0 0 0
Japanese 1 1 0 0 0 0 0 0
Latin 7 1 6 0 0 0 0 0
Mathematics Further 19 6 8 4 0 1 0 0
Mathematics 67 16 29 11 8 3 0 0
Mathematics - 2010 15 3 10 2 0 0 0 0
Music 4 0 1 1 1 0 1 0
Physics 24 4 5 9 4 2 0 0
Politics 18 2 11 5 0 0 0 0
Psychology 33 7 9 12 4 1 0 0
Psychology - 2010 1 0 1 0 0 0 0 0
Religious Studies 13 0 8 3 2 0 0 0
Sociology 7 2 4 0 1 0 0 0
Spanish 24 5 10 7 2 0 0 0
Sport/PE Studies 6 5 1 0 0 0 0 0
WHOLE SCHOOL 693 113 235 166 104 52 22 1

 

Summer 2011 GCSE Results achieved by students in Year 11
Number of students in year group: 179
Subject Entries A* A B C D E U
Art and Design Photography 35 14 9 11 1 0 0 0
Biology 178 82 66 29 1 0 0 0
Chemistry 178 84 67 25 2 0 0 0
Chinese- 2010 3 3 0 0 0 0 0 0
D&T Food Technology FC 6 3 2 1 0 0 0 0
D&T Product Design FC 5 3 2 0 0 0 0 0
D&T Textiles Technology FC 20 10 9 1 0 0 0 0
Design and Technology SC 30 8 3 17 1 1 0 0
Drama 51 5 15 23 5 3 0 0
English Language & Literature 179 88 69 20 2 0 0 0
English Literature 179 57 90 30 2 0 0 0
Fine Art 58 27 22 9 0 0 0 0
French 79 29 35 12 3 0 0 0
Geography 95 52 30 8 5 0 0 0
German 27 4 4 13 4 2 0 0
German - 2010 10 2 5 2 1 0 0 0
Greek 3 3 0 0 0 0 0 0
History 100 39 37 12 7 5 0 0
Information Technology FC 25 7 5 9 3 1 0 0
Information Technology SC 153 53 62 31 5 1 1 0
Italian - 2010 22 13 6 3 0 0 0 0
Latin 21 15 5 0 1 0 0 0
Latin- 2010 1 0 1 0 0 0 0 0
Mathematics 95 50 42 3 0 0 0 0
Mathematics - 2010 84 66 18 0 0 0 0 0
Music 34 17 13 4 0 0 0 0
Music - 2010 1 1 0 0 0 0 0 0
Physics 178 85 71 19 3 0 0 0
Religious Studies FC 41 29 11 1 0 0 0 0
Religious Studies SC 137 100 30 6 1 0 0 0
Science Single Award 1 0 0 1 0 0 0 0
Science: Additional 1 0 0 1 0 0 0 0
Science: Astronomy 12 5 3 3 1 0 0 0
Spanish 80 19 23 24 9 5 0 0
Spanish - 2009 1 1 0 0 0 0 0 0
Sport/PE Studies 29 13 9 4 3 0 0 0
WHOLE SCHOOL 2152 987 764 322 60 18 1 0
FC - FULL COURSE
SC - SHORT COURSE

 

 



Click here for more on the British Olympic Foundation Masterclass


History and Politics A-level students visited St Petersburg and Moscow.


Be Inspired: Opportunities Post Sixth Form Evening


In March we had our fifth successful Rag Week for the Sixth Form. Click here