Home
Log in For:
Governors
Parents
Students
Staff
Partner Schools
Alumni
Fronter
 
About Nonsuch
Ofsted Report
Prospectus
Admissions
Departments
Science School
Enterprise
Vacancies
Contact us




Prospectus
Home
The Lower
School
The Upper
School
The Sixth
Form
General
Information
Parents and
the School
Examination
results
           

Examination results 2009 A Level Results achieved by students in Year 13

Subject Entries A B C D E U X
Biology 64 37 16 7 3 1 0 0
Chemistry 41 24 6 9 2 0 0 0
Classical Greek 4 3 1 0 0 0 0 0
Critical Thinking 139 31 36 41 27 3 1 0
D&T Product Design 6 2 3 1 0 0 0 0
Drama 6 5 1 0 0 0 0 0
Economics 15 8 4 3 0 0 0 0
English Language & Literature 16 7 7 2 0 0 0 0
English Literature 39 22 12 5 0 0 0 0
Fine Art 17 11 3 2 1 0 0 0
French 14 10 3 1 0 0 0 0
Geography 30 26 4 0 0 0 0 0
German 9 5 4 0 0 0 0 0
History 32 23 6 3 0 0 0 0
Information Technology 10 2 7 1 0 0 0 0
Latin 10 7 2 1 0 0 0 0
Mathematics 69 51 15 3 0 0 0 0
Mathematics Further 5 2 1 1 1 0 0 0
Music 4 2 1 1 0 0 0 0
Physics 23 10 6 4 2 1 0 0
Politics 18 15 3 0 0 0 0 0
Psychology 26 13 8 4 0 1 0 0
Religious Studies 5 5 0 0 0 0 0 0
Russian 1 1 0 0 0 0 0 0
Sociology 7 3 3 0 1 0 0 0
Spanish 22 13 6 1 2 0 0 0
Sport/PE Studies 10 9 1 0 0 0 0 0
Total 641 346 158 91 39 6 1 0

Summer 2009 GCSE Results achieved by Students in Year 11

Number of students in year group: 179

Subject Entries A* A B C D E F G U
Arabic 3 3 0 0 0 0 0 0 0 0
Biology 179 75 80 20 4 0 0 0 0 0
Business Studies SC 38 17 9 8 4 0 0 0 0 0
Chemistry 179 67 83 21 7 0 1 0 0 0
Chinese 5 4 1 0 0 0 0 0 0 0
D&T Food Technology FC 12 6 5 1 0 0 0 0 0 0
D&T Graphic Products SC 7 0 3 3 1 0 0 0 0 0
D&T Product Design FC 7 2 4 0 1 0 0 0 0 0
D&T Textiles Technology FC 13 7 6 0 0 0 0 0 0 0
D&T Textiles Technology SC 14 3 7 3 1 0 0 0 0 0
Drama 45 7 20 11 6 1 0 0 0 0
English Language & Literature 179 90 71 16 2 0 0 0 0 0
English Literature 179 97 68 12 2 0 0 0 0 0
Fine Art 71 39 25 7 0 0 0 0 0 0
French 66 29 22 11 4 0 0 0 0 0
Geography 132 75 36 19 2 0 0 0 0 0
German 29 7 11 7 4 0 0 0 0 0
German 2008 19 10 9 0 0 0 0 0 0 0
Greek 10 6 2 2 0 0 0 0 0 0
History 78 20 37 15 6 0 0 0 0 0
Information Technology SC 139 0 83 49 7 0 0 0 0 0
Information Technology FC 40 14 17 7 2 0 0 0 0 0
Italian 20 14 4 1 0 1 0 0 0 0
Japanese 1 1 0 0 0 0 0 0 0 0
Latin 27 14 9 2 1 1 0 0 0 0
Mathematics 134 67 52 15 0 0 0 0 0 0
Mathematics 2008 45 41 4 0 0 0 0 0 0 0
Modern Greek 1 1 0 0 0 0 0 0 0 0
Music 19 10 7 2 0 0 0 0 0 0
Physics 179 116 51 10 2 0 0 0 0 0
Polish 1 0 0 0 1 0 0 0 0 0
Religious Studies SC 159 104 48 7 0 0 0 0 0 0
Religious Studies FC 20 15 5 0 0 0 0 0 0 0
Russian 1 1 0 0 0 0 0 0 0 0
Science: Astronomy 11 4 4 3 0 0 0 0 0 0
Spanish 100 42 33 16 8 1 0 0 0 0
Sport/PE Studies 17 7 7 2 1 0 0 0 0 0
Sport/PE Studies SC 1 1 0 0 0 0 0 0 0 0
Total 2180 1016 823 270 66 4 1 0 0 0

FC - FULL COURSE

SC - SHORT COURSE

 

 



Click here for more on the British Olympic Foundation Masterclass


History and Politics A-level students visited St Petersburg and Moscow.


Be Inspired: Opportunities Post Sixth Form Evening


In March we had our fifth successful Rag Week for the Sixth Form. Click here