Home
Log in For:
Governors
Parents
Students
Staff
Partner Schools
Alumni
Fronter
 
About Nonsuch
Ofsted Report
Prospectus
Admissions
Departments
Science School
Enterprise
Vacancies
Contact us




Prospectus
Home
The Lower
School
The Upper
School
The Sixth
Form
General
Information
Parents and
the School
Examination
results
           

Examination results 2007 A Level Results achieved by students in Year 13

Subject Entries A B C D E U
Art 17 9 6 2 0 0 0
Biology 44 23 10 9 1 1 0
Business Studies 13 1 6 3 3 0 0
Chemistry 35 18 8 6 3 0 0
Critical Thinking 33 2 12 12 5 2 0
Drama and Theatre Studies 14 9 5 0 0 0 0
Economics 10 6 3 0 1 0 0
English literature 23 18 5 0 0 0 0
English language & literature 14 5 9 0 0 0 0
French 11 8 2 1 0 0 0
Geography 42 22 13 4 2 1 0
Government & Politics 16 8 4 3 1 0 0
General Studies 118 26 26 26 22 14 4
Greek 5 2 2 1 0 0 0
History 26 10 14 0 2 0 0
Human Biology 6 4 1 1 0 0 0
Information Technology 12 3 2 2 3 2 0
Latin 7 7 0 0 0 0 0
Mathematics 51 28 15 5 2 1 0
Further Mathematics 7 1 4 0 1 0 1
Music 6 5 0 1 0 0 0
Physical Education 4 2 2 0 0 0 0
Physics 16 7 0 5 3 1 0
Psychology 36 14 20 1 1 0 0
Religious Studies 15 5 7 3 0 0 0
Sociology 18 8 7 2 0 0 0
Spanish 12 4 4 3 1 0 0
Textiles 6 4 1 1 0 0 0
Total 617 259 188 91 51 22 5

Summer 2007 GCSE Results achieved by Students in Year 11

Number of students in school aged 15: 180

Subject Entries A* A B C D E F G U N/A
Art 62 24 21 15 1 1 0 0 0 0 0
Astronomy 14 8 2 3 1 0 0 0 0 0 0
Biology 52 36 16 0 0 0 0 0 0 0 0
Chemistry 52 20 24 8 0 0 0 0 0 0 0
Drama & Theatre Studies 31 19 8 3 1 0 0 0 0 0 0
English Language 180 42 87 47 2 0 0 0 0 0 0
English Literature 179 46 111 19 3 0 0 0 0 0 0
French 93 42 28 18 5 0 0 0 0 0 0
Geography 90 60 21 8 1 0 0 0 0 0 0
German 21 5 6 7 3 0 0 0 0 0 0
Greek 11 5 2 4 0 0 0 0 0 0 0
History 108 20 58 28 2 0 0 0 0 0 0
Information Technology 38 18 18 2 0 0 0 0 0 0 0
Latin 18 13 2 2 1 0 0 0 0 0 0
Mathematics 156 47 79 29 1 0 0 0 0 0 0
Music 12 0 11 1 0 0 0 0 0 0 0
Physical Education 18 9 7 1 0 1 0 0 0 0 0
Physics 52 27 18 6 1 0 0 0 0 0 0
Product Design 18 7 6 5 0 0 0 0 0 0 0
Religious Studies 51 38 12 0 0 1 0 0 0 0 0
Science (Double Award) 252 102 84 52 14 0 0 0 0 0 0
Spanish 81 47 22 9 2 1 0 0 0 0 0
Technology (Textiles) 19 12 6 1 0 0 0 0 0 0 0
Business Studies~ 82 13 31 28 7 3 0 0 0 0 0
Information Technology~ 142 66 57 12 6 1 0 0 0 0 0
Religious Studies~ 126 90 28 7 1 0 0 0 0 0 0
Technology (Textiles)~ 21 2 15 3 1 0 0 0 0 0 0
Technology (Food)~ 12 1 9 2 0 0 0 0 0 0 0
Total 1991 819 789 320 53 8 0 0 0 0 0

~ denotes short course
N/A denotes that the examination was attempted

Summary of GCSE results

  % Achieving 5+ A*- C or GNVQ equivalent % Achieving 5+ A*-G or GNVQ equivalent % Achieving no passes
Nonsuch 2004 100 100 0
Nonsuch 2005 100 XXX 0
Nonsuch 2006 100 XXX 0
Nonsuch 2007 100 XXX 0


Click here for more on the British Olympic Foundation Masterclass


History and Politics A-level students visited St Petersburg and Moscow.


Be Inspired: Opportunities Post Sixth Form Evening


In March we had our fifth successful Rag Week for the Sixth Form. Click here