Prospectus
Log in For:
Governors
Parents
Students
Staff
Partner Schools
Old Girls
 
About Nonsuch
Ofsted Report
Prospectus
Admissions
Departments
Science School
Enterprise
Vacancies
Contact us
 
     Home
     





Prospectus
Home
The Lower
School
The Upper
School
The Sixth
Form
General
Information
Parents and
the School
Examination
results
           

Examination results 2005

Subject Entries A B C D E U
Art 16 12 2 3 1 0 0
Biology 21 12 1 5 3 0 0
Business Studies 6 3 2 1 0 0 0
Chemistry 29 15 5 4 4 1 0
Drama and Theatre Studies 15 3 10 2 0 0 0
Economics 9 5 3 1 0 0 0
English literature 36 26 10 0 0 0 0
English language & literature 19 14 4 1 0 0 0
French 16 9 4 3 0 0 0
Geography 29 21 6 2 0 0 0
Government & Politics 9 6 1 2 0 0 0
General Studies 156 19 38 55 29 13 2
History 24 14 9 1 0 0 0
Human Biology 24 4 6 7 7 0 0
Information Technology 7 2 3 2 0 0 0
Latin 7 5 1 1 0 0 0
Mathematics 48 34 9 4 1 0 0
Further Mathematics 5 2 1 1 1 0 0
Music 3 3 0 0 0 0 0
Physical Education 13 9 3 1 0 0 0
Physics 18 7 2 2 5 2 0
Psychology 64 31 26 5 2 0 0
Religious Studies 24 15 4 3 2 0 0
Spanish 8 3 2 0 2 1 0
Sociology 8 5 2 0 0 1 0
Technology 14 10 3 1 0 0 0
Total 628 287 157 107 57 18 2

Summer 2005 GCSE Results achieved by Students in Year 11

Number of students in school aged 15: 180

Subject Entries A* A B C D E F G U N/A
Art 59 27 28 3 1 0 0 0 0 0 0
Biology 70 29 24 12 4 0 1 0 0 0 0
Chemistry 70 20 32 11 7 0 0 0 0 0 0
Drama & Theatre Studies 42 3 19 14 4 1 1 0 0 0 0
English Language 180 44 87 42 6 1 0 0 0 0 0
English Literature 180 60 78 31 10 1 0 0 0 0 0
French 80 30 29 16 5 0 0 0 0 0 0
Geography 103 49 33 18 2 1 0 0 0 0 0
German 56 15 20 13 5 3 0 0 0 0 0
Greek 16 9 1 2 4 0 0 0 0 0 0
History 106 41 49 13 2 1 0 0 0 0 0
Information Technology 28 12 16 0 0 0 0 0 0 0 0
Latin 23 13 8 2 0 0 0 0 0 0 0
Mathematics 180 50 86 40 4 0 0 0 0 0 0
Music 20 10 6 3 1 0 0 0 0 0 0
Physical Education 31 15 10 5 1 0 0 0 0 0 0
Physics 70 15 30 19 6 0 0 0 0 0 0
Religious Studies 11 8 3 0 0 0 0 0 0 0 0
Science (Double Award) 222 50 86 62 18 2 0 0 0 0 0
Spanish 76 37 16 10 6 0 0 0 0 0 0
Technology (Food) 13 1 11 1 0 0 0 0 0 0 0
Technology (Textiles) 22 4 16 2 0 0 0 0 0 0 0
Business Studies~ 73 18 11 29 12 2 1 0 0 0 0
Information Technology~ 149 24 94 29 2 0 0 0 0 0 0
Religious Studies~ 167 93 50 17 7 0 0 0 0 0 0
Technology (Graphic Products)~ 24 2 14 8 0 0 0 0 0 0 0
Technology (Textiles)~ 16 2 10 3 1 0 0 0 0 0 0
Technology (Food)~ 1 0 0 1 0 0 0 0 0 0 0
Total 2077 681 867 406 108 12 3 0 0 0 0

 

~ denotes short course
N/A denotes that the examination was attempted

Summary of GCSE Results

  % Achieving 5+ A*- C or GNVQ equivalent % Achieving 5+ A*-G or GNVQ equivalent % Achieving no passes
Nonsuch 2004 100 100 0
Nonsuch 2005 100 100 0
Maintained schools & CTCs in area of LEA 2004 76.8 98.6 3.9
England 2004 (All schools) 52.9 97.6 4.1
Maintained schools & CTCs in area of LEA 2005
  Not yet available
England 2005 (All schools)
Not yet available

website designed and hosted by Web Union Ltd - www.webunion.co.uk